Our Event First Aid Calculator aligns with the HSE's guidelines on the number of medical staff required on-site for your event, as outlined in the HSE Purple Guide. By completing the form below, you will receive a quote based on these legal requirements.
This calculator helps you understand the HSE’s on-site medical or First Aid cover requirements and assists in informing the local council about the necessary permits for your event. Additionally, explore our various cover options to ensure comprehensive support for your event.
Score | First Aider | Ambulances / Ambulance Personnel | Doctor | Nurse | Ambulance Manager | Support Unit |
---|---|---|---|---|---|---|
< 20 | 4 | 0 / 0 | 0 | 0 | 0 | 0 |
21-25 | 6 | 1 / 2 | 0 | 0 | VISIT | 0 |
26-30 | 8 | 1 / 2 | 0 | 0 | VISIT | 0 |
31-35 | 12 | 2 / 8 | 1 | 2 | 1 | 0 |
36-40 | 20 | 3 / 10 | 2 | 4 | 1 | 0 |
41-50 | 40 | 4 / 12 | 3 | 6 | 2 | 1 |
51-60 | 60 | 4 / 12 | 4 | 8 | 2 | 1 |
61-65 | 80 | 5 / 14 | 5 | 10 | 3 | 1 |
66-70 | 100 | 6 / 16 | 6 | 12 | 4 | 2 |
71-75 | 150 | 10 / 24 | 9 | 18 | 6 | 3 |
> 75 | 200+ | 15+ / 35+ | 12+ | 24+ | 8+ | 3 |
The Purple Guide was established to ensure adequate medical support at events. However, it can be somewhat confusing. For instance, it suggests that any event operating over a single day falls into Tier 3 (see the table below). Conversely, events with a capacity of fewer than 500 people at a time and with overnight camping over three days may fall into both Tier 1 and Tier 3 categories. Due to these inconsistencies, some ambulance services still refer to the older scoring system for certain events. It's important to note that the guide is regularly updated, and we strive to keep this information current, but it is only accurate as of its publication date.
By considering both calculators, you, as an event organiser, can better determine the most suitable level of cover for your event. If you need further assistance in planning your event or resources, our team at Platinum Ambulance is here to help.
Tier (Attendance) | Recommended | May Be Considered |
---|---|---|
Tier 1 (<500) | First aid kit with a competent person or 1-2 responders, access to a nearby defibrillator | Defibrillator on site |
Tier 2 (500 - 2000) | Clinical Lead (HP), 2-4 First responders, Defibrillator | Paramedic, Crewed ambulance |
Tier 3 (2001 - 5000) | Clinical Lead (HCP), 2 Paramedics, 2 Nurses, 4 First responders, Defibrillator | Doctor, Crewed ambulance |
Tier 4 (5001 - 10,000) | Clinical Lead (HCP), Doctor, 2 Paramedics, 2 Nurses, 6 First responders, Crewed ambulance(s), Defibrillator(s) | |
Tier 5a (10,001 - 20,000) | Clinical Lead (HCP), Doctor, 2 Paramedics, 3 Nurses, 8 First responders, Crewed ambulance(s), Defibrillator(s) | |
Tier 5b (20,001 - 50,000) | 2 Doctors, 3 Paramedics, 4 Nurses, 10 First responders, Crewed ambulances, Defibrillators | Control staff, X-ray facilities, Mental health facilities |
Tier 5c (Over 50,000) | 3 Doctors, 4 Paramedics, 6 Nurses, 12 First responders, Crewed ambulances, Defibrillators | Control staff, X-ray facilities, Mental health facilities, Other services (e.g., physiotherapy, emergency dentistry) |
This guide serves as a recommendation, but failing to adhere to these guidelines could impact the approval of your event during a Safety Advisory Group (SAG) meeting. As an event organiser, you are ultimately responsible for ensuring that your medical provider is not only sufficient in numbers but also competent. At Platinum Ambulance, our Event Medical Services teams are trained, insured, uniformed, and highly skilled. Our teams, trained by paramedics and nurses, are among the best available, aiming to provide excellent pre-hospital care and minimise any strain on local emergency services.
For more information, please contact us using the form below or click here to access the HSE Purple Guide.